Size Information | ||||||||
Size | Waist(Stretch) | Hip(Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 62-70 | 24.4-27.5 | 74-84 | 29.1-33.1 | 30 | 11.8 | ||
M | 64-74 | 25.1-29.1 | 76-88 | 29.9-34.6 | 31 | 12.2 | ||
L | 66-78 | 25.9-30.7 | 78-92 | 30.7-36.2 | 32 | 12.5 |
Please choose the size according to our size form.All the dimensions we have personally measured and reality try. Please allow 1-3cm differs due to manual measurement, thanks .1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.